Transparency & Accountability – All Required Information
This Mandatory Disclosure is provided in accordance with the requirements of the Board of High School and Intermediate Education, Uttar Pradesh (UP Board). The information is updated periodically. For official verification, please contact the school office.
| Particulars | Details |
|---|---|
| Name of the School | T.R. Public School |
| Governed by | MAA DURGA DEVI EDUCATIONAL AND CHARITABLE TRUST |
| Type of School | Co-Educational (Boys & Girls) |
| Medium of Instruction | English Medium |
| Classes Offered | Nursery to Class VIII |
| Year of Establishment | 2012 (approx.) |
| Address | Aimialapur, Rasulabad, Ayodhya – 224172, Uttar Pradesh |
| Contact Numbers | 9919092966 / 9278092966 |
| State | Uttar Pradesh |
| District | Ayodhya |
| PIN Code | 224172 |
| School Website | www.trpublicschool.com |
| School Email | info@trpublicschool.com |
| Motto / Tagline | The Sunrise of Golden Future (स्वर्णिम भविष्य का सूर्योदय) |
| Document | Status |
|---|---|
| Affiliation Certificate (UP Board) | Available with School |
| Trust/Society Registration Certificate | Available with School |
| NOC (No Objection Certificate) | Available with School |
| Recognition Certificate from State Govt. | Available with School |
| Land / Building Certificate | Available with School |
| Fire Safety Certificate | Available with School |
| Health & Sanitation Certificate | Available with School |
| Category | Number of Staff | Qualification |
|---|---|---|
| Principal / Head | 1 | Post Graduate + B.Ed. |
| PGT (Post Graduate Teachers) | 3 | Post Graduate + B.Ed. |
| TGT (Trained Graduate Teachers) | 4 | Graduate + B.Ed. |
| Primary Teachers (PRT) | 3 | Graduate / D.El.Ed / B.Ed. |
| Pre-Primary Teachers | 2 | D.El.Ed / NTT Trained |
| Special Subject Teachers | 2 | Computer, Music, PE, Art |
| Non-Teaching Staff | 4 | As required |
| Total Staff | 19 | — |
| Infrastructure Item | Details / Quantity |
|---|---|
| Total Area of School Campus | As per land documents |
| Number of Classrooms | 20+ (All well-ventilated) |
| Smart / Digital Classrooms | Available |
| Computer Lab | 1 (30+ systems, Free WiFi) |
| Science Lab | Available |
| Library | 1 (2000+ books) |
| Playground / Sports Ground | Spacious outdoor ground |
| Toilets (Boys) | Separate & hygienic |
| Toilets (Girls) | Separate & hygienic |
| Drinking Water | Clean piped water available |
| Medical Room / First Aid | Available |
| Transport | School buses/vans with GPS |
| CCTV Cameras | Yes – 24/7 surveillance |
| Boundary Wall | Yes – Secured campus |
| Ramps for Differently-abled | Provided |
| Examination | Year | Students Appeared | Students Passed | Pass % |
|---|---|---|---|---|
| Class V (PRIMARY) | 2024 | As per records | As per records | High Pass % |
| Class VIII (SECONDERY) | 2024 | As per records | As per records | High Pass % |
Detailed results are available at the school office. Contact 9919092966 for more information.
| Item | Details |
|---|---|
| Admission Open for Session | 2026–27 (Currently Open) |
| Nursery Admission | Free Admission |
| Admission Discount | Up to 50% discount with school pamphlet |
| Fee Structure | Available at school office on request |
| Scholarship | Merit-based concession available |
| Admission Process | Contact school directly or visit campus |
If you need to verify any information or require additional documents, please contact the school office directly.